
Year-by-Year Scoring Leaders
​
Season Player Total Games Ave.
​
56-57 Leon Toedtmann 623 32 19.7
60-61 Ray Heldt 472 31 15.2
61-62 Nis Ewald 431 26 16.5
62-63 Nis Ewald 408 27 15.1
63-64 No Stats available
64-65 Russell Howell 502 31 16.2
65-66 Cliff Weith 524 31 16.9
66-67 Donnie McGuire 510 28 18.2
67-68 Duane Kraettli 388 34 11.4
68-69 Duane Kraettli 455 33 13.8
69-70 Duane Kraettlli 486 33 14.6
70-71 Larry Faerber 412 33 12.5
71-72 Steve Groteweil 384 30 12.8
72-73 Dennis Horstmann 359 28 12.8
73-74 Dave Boyer 357 28 12.8
74-75 Greg Blackwell 401 24 16.7
75-76 Bryan Groteweil 321 27 11.9
76-77 Saverne Mure 414 29 14.3
77-78 LeRoy Mure 372 26 14.3
78-79 LeRoy Mure 511 29 17.6
79-80 Ray Irvin 284 23 12.3
80-81 Don Gosen Jr. 398 28 14.2
81-82 Mark Mitchell 316 26 12.2
82-83 Mark Mitchell 372 25 14.9
83-84 Ben Brown 401 27 14.9
84-85 Ben Brown 335 27 12.4
85-86 Mike Baur 349 25 14.0
86-87 Scott Fredrick 474 27 17.6
87-88 Rick Rohlfing 282 25 11.3
88-89 Wade Hachman 320 26 12.3
89-90 Mike Grosse 301 25 12.0
90-91 John Horton 351 24 14.6
91-92 Kyle Schwartz 236 20 11.0
92-93 Jason Eikermann 451 24 18.8
93-94 Jason Eikermann 436 24 18.2
94-95 Dave Kiel 241 26 9.3
95-96 Jarrett Scheidegger 411 27 15.2
96-97 Shane McGuire 344 25 13.7
97-98 John Lackman 378 27 14
98-99 Ryan Binkholder 325 25 13
9900 Jeff Bloch 259 22 11.8
00-01 Jeff Bloch 360 26 13.8
01-02 Craig Koenig 244 25 9.8
02-03 Branden Speckhals 358 28 12.8
03-04 Michael Bruno 337 26 13
04-05 Justin Storandt 352 26 13.5
05-06 Shane Graue 335 26 12.9
06-07 Nick Nolting 281 20 14.1
07-08 Danny Mundwiller 302 25 12.1
08-09 Eli Steinbeck 394 27 14.6
09-10 Jake Witthaus 512 29 17.7
10-11 Jake Schannuth 293 18 16.3
11-12 Jake Schannuth 511 26 19.7
12-13 Craig Winkelmann 366 25 14.6
13-14 Craig Winkelmann 404 26 15.5
14-15 Garrett Leimkuehler 276 26 10.6
15-16 Trey McKague 420 25 16.8
16-17 Matthew Wade 363 26 13.9
17-18 Trent Anderson 378 26 14.5
18-19 Trent Anderson 493 29 17.0
19-20 Trent Anderson 498 27 18.4
20-21 Parker Anderson 341 26 13.1
21-22 Parker Anderson. 377. 27. 14.0
22-23 Parker Anderson 582 28 20.8
23-24 Nolan Brune 301 27 11.1
​
​
Year-by-Year Rebounding Leaders
​
Season Player Total Games Ave.
60-61 to 63-64 No Stats available
64-65 Wayne Fredrick 321 31 10.3
65-66 Kenneth Schwartz 232 31 7.0
66-67 Donnie McGuire 232 31 7 .5
67-68 George Helming 303 34 8.9
68-69 George Helming 340 33 10.3
69-70 Phil Horton 358 33 10.8
70-71 Phil Horton 257 33 7.8
71-72 Steve Groteweil 279 30 9.3
72-73 Dennis Horstmann 209 28 7.5
73-74 Mark Grannemann 225 28 8.0
74-75 Randy Pohlmann 224 26 8.6
75-76 Dale Laboube 183 27 6.8
76-77 Rick Schneider 290 29 10.0
77-78 LeRoy Mure 281 26 10.8
78-79 LeRoy Mure 306 29 10.6
79-80 Ray Irvin 246 23 10.7
80-81 Garrett Blackwell 265 28 9.5
81-82 Mark Mitchell 217 26 8.3
82-83 Mark Mitchell 278 25 11.1
83-84 Ben Brown 196 27 7.3
84-85 Ben Brown 169 27 6.3
85-86 Carl Brehe 213 26 8.2
86-87 Scott Fredrick 160 27 5.9
87-88 Rick Rohlfing 130 25 5.2
88-89 Kurt Speckhals 132 26 5.1
89-90 Mike Grosse 226 25 9.0
90-91 Kyle Schwartz 191 25 7.6
91-92 Kyle Schwartz 140 20 7.0
92-93 Travis Simmons 114 23 5.0
93-94 Travis Simmons 131 24 5.5
94-95 Travis Hunsicker 152 26 5.8
95-96 Josh DePriest 157 27 5.8
96-97 Shane McGuire 98 25 3.9
97-98 John Lackman 134 27 5
98-99 Phil Landolt 115 26 4.4
99-00 Jeff Bloch 200 22 9.1
00-01 Jeff Bloch 258 26 9.9
01-02 Craig Koenig 170 25 6.8
02-03 C. Koenig/J. Storandt 197 28 7.0
03-04 Justin Storandt 190 27 7.0
04-05 Justin Storandt 234 26 9.0
05-06 Shane Graue 212 26 8.2
06-07 Nick Nolting 106 20 5.3
07-08 Danny Mundwiller 156 25 6.2
08-09 Greg Wright 216 27 8.0
09-10 Greg Wright 304 29 10.5
10-11 Philip Wright 199 26 7.7
11-12 Jake Schannuth 291 26 11.2
12-13 Mathew Hug 144 25 5.8
13-14 Mathew Hug 103 26 3.9
14-15 Josh Schannuth 115 26 4.4
15-16 Trey McKague 169 25 6.8
16-17 Matthew Wade 176 26 6.5
17-18 Trent Anderson 182 26 7.0 18-19 Trent Anderson 198 29 6.8
19-20 Trent Anderson 191 27 7.1
20-21 Parker Anderson 167 26 6.4
21-22 Parker Anderson 178. 27. 6.6
22-23 Parker Anderson 234 28 8.4
23-24 Daedon Hopkins 213 27 7.9
Year-by-Year Steal Leaders
​
Season Player Total Games Ave.
​
60-61 to 77 -78 No Stats were available
78-79 Von Trevino 50 29 1.7
79-80 No Stats available
80-81 No Stats available
81-82 Paul Winkelmann 47 26 1.8
82-83 No Stats available
83-84 David Cole 60 26 2.3
84-85 Matt Lampkin 31 26 1.2
85-86 No Stats available
86-87 No Stats available
87-88 No Stats available
88-89 Blake Schowe 45 26 1.7
89-90 Mike Grosse 25 25 1.0
90-91 Tavis Shaw 39 25 1.6
91-92 Brad Korman 39
92-93 Jason Eikermann 53 24 2.2
93-94 Jason Eikermann 79 24 3.3
94-95 Andy Lenger 92 26 3.5
95-96 Andy Lenger 123 26 4.7
96-97 J.R. Witthaus 32 24 1.3
97-98 SteveMcKinney 64 27 2.4
98-99 Craig Laboube 38 26 1.5
99-00 Craig Laboube 40 18 2.2
00-01 Nick Traub 54 26 2.1
01-02 Michael Hinrichs 32 24 1.3
02-03 Michael Hinrichs 59 28 2.1
03-04 Kyle Thompson 35 27 1.9
04-05 Jeffrey Meyer/Eric Hinrichs
51 27 1.9
05-06 Jeffrey Meyer 83 26 3.2
06-07 Danny Mundwiller 42 23 1.8
07-08 Danny Mundwiller 66 25 2.6
08-09 Danny Mundwiller 49 27 1.8
09-10 Jake Witthaus 51 29 1.8
10-11 Craig Winkelmann 34 26 1.3
11-12 Craig Winkelmann 51 26 2.0
12-13 Craig Winkelmann 52 25 2.1
13-14 Craig Winkelmann 46 26 1.8
14-15 Mathew Hug 84 26 3.2
15-16 Matthew Heidger 36 26 1.4
16-17 Garrett :Leimkuehler 39 26 1.5
17-18 Rhet Scheidegger 24 23 1.04
18-19 Rhet Scheidegger 53 29 1.8
19-20 Trent Anderson 35 27 1.3
20-21 Parker Anderson 29 26 1.1
21-22 Parker Anderson. 55. 27. 2.0
22-23 Conner Coffey 55 28 2.0
23-24 John Hiatt 50 27 1.9
Year-by-Year Assists Leaders
​
Season Player Total Games Ave.
60-61 to 64-65 No Stats available
65-66 Robert Rappold 161 31 5.2
66-67 D. Oberg 105 27 3.9
67-68 Ronnie Kiderlen 173 34 5.1
68-69 Duane Kraettli 164 33 5.0
69-70 Duane Kraettli 145 33 4.4
70-71 Bud Tumy 103 33 3.1
71-72 Jeff McGuire 90 30 3.0
72-73 Jeff McGuire 133 28 4.8
73-74 Dave Boyer 49 28 1.8
74-75 No Stats available
75-76 Bryan Groteweil 116 27 4.3
76-77 No Stats available
77-78 No Stats available
78-79 Von Trevino 143 29 4.1
79-80 Brad Lampkin 131 27 4.9
80-81 Danny Klott/Tom Overkamp
84 28 3.0
81-82 Ben Grosse 53 26 2.0
82-83 No Stats available
83-84 Brett Lampkin 186 27 6.9
84-85 Matt Lampkin 84 26 3.2
85-86 Jeff Versluys 123 26 4.7
86-87 Erin Reimer 135 27 5.0
87-88 Blake Schowe 44 24 1.8
88-89 Blake Schowe 83 26 3.2
89-90 Curtis Overkamp 83 25 3.3
90-91 Tavis Shaw 61 25 2.4
91-92 Brad Korman 90
92-93 Abram Elsenraat 74
93-94 Craig Jacquin 69 25 2.7
94-95 Andy Lenger 114 26 4.4
95-96 Andy Lenger 162 26 6.2
96-97 Mark Witthaus 42 21 2.0
97-98 SteveMcKinney 64 27 2.4
98-99 Jordan Fricke 51 24 2.1
99-00 Jordan Fricke 62 18 3.4
00-01 Nick Traub 43 26 1.7
01-02 Wes Haid 57 25 2.3
02-03 Michael Hinrichs 111 28 4.0
03-04 Ben Daller 81 26 3.1
04-05 Jeffrey Meyer 72 27 2.7
05-06 Jeffery Meyer 91 26 3.7
06-07 Danny Mundwiller 43 23 1.9
07-08 Danny Mundwiller 78 25 3.1
08-09 Danny Mundwiller 113 27 4.2
09-10 Jake Witthaus 110 29 3.8
10-11 Ethan Kirchhofer 157 26 6.0
11-12 Ethan Kirchhofer 142 26 5.5
12-13 Craig Winkelmann 84 25 3.3
13-14 Craig Winkelmann 106 26 4.1
14-15 Garrett Leimkuehler 121 26 4.7
15-16 Andrew Budnik 88 26 3.4
16-17 Garrett Leimkuehler 95 26 3.7
17-18 Andrew Schannuth 73 26 2.8
18-19 Rhet Scheidegger 85 29 2.9
19-20 Chase McKague 93 26 3.6
20-21 Conner Coffey 92 25 3.7
21-22 Conner Coffey. 116. 27. 4.3
22-23 Conner Coffey 143 28 5.1
23-24 Nolan Brune 123 27 4.6